|
Website Traffic Statistics
The information provided on this page is for the use of people and organisations who are interested in advertising on the Athlone Website. All data is automatically collected by the server. The detailed traffic reports are still available on request.
 |
 |
|
|
Web Traffic Summary |
| Period | Hits | Visits | % Growth |
| Oct 2008 | 64337 | 6377 | -1.8% |
| Sep 2008 | 66770 | 6494 | -3.4% |
| Aug 2008 | 79236 | 6721 | -3.3% |
| Jul 2008 | 68341 | 6947 | -1.8% |
| June 2008 | 71524 | 7077 | -6.0% |
| May 2008 | 87255 | 7529 | 33.8% |
| Apr 2008 | 62362 | 5627 | 2.1% |
| Mar 2008 | 47176 | 5513 | 0.4% |
| Feb 2008 | 51045 | 5490 | -2.8% |
| Jan 2008 | 52721 | 5649 | 6.7% |
| Dec 2007 | 42573 | 5295 | -5.4% |
| Nov 2007 | 46484 | 5599 | -11.9% |
| Oct 2007 | 60446 | 6354 | 8.7% |
| Twelve Month Average |
61559 |
6205 |
|
|
|
Tip
You are considered to be a locally based Athlone Business if: the postal code of your physical address is '7764'; or you're located on the section of Kromboom Road between the M5 freeway and Belvedere Road; or you're situated on the section of Klipfontein Road that lies between Golfcourse Road and the Rondebosch Common.
|